процессор сокет 478 Intel Pentium-4 2,8/512/400 SL7EY
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,8/512/400 SL7EY
| Type | CPU / Microprocessor | |||||||||
| Market segment | Desktop | |||||||||
| Family | Intel Pentium 4 | |||||||||
| CPU part number |
| |||||||||
| Frequency | 2800 MHz | |||||||||
| Bus speed | 400 MHz | |||||||||
| Clock multiplier | 28 | |||||||||
| Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | |||||||||
| Socket | Socket 478 / mPGA478B | |||||||||
| S-spec numbers | ||||||||||
| ||||||||||
| Architecture / Microarchitecture | ||||||||||
| Microarchitecture | Netburst | |||||||||
| Processor core | Northwood | |||||||||
| Core stepping | D1 (Q04R, SL7EY) | |||||||||
| CPUID | F29 (SL7EY) | |||||||||
| Manufacturing process | 0.13 micron CMOS technology 55 million transistors | |||||||||
| Data width | 32 bit | |||||||||
| The number of CPU cores | 1 | |||||||||
| The number of threads | 1 | |||||||||
| Floating Point Unit | Integrated | |||||||||
| Level 1 cache size | Approximately 12K micro-ops execution trace cache 8 KB 4-way set associative data cache | |||||||||
| Level 2 cache size | Full-speed on-die 512 KB 8-way set associative cache | |||||||||
| Extensions and Technologies |
| |||||||||
| Low power features |
| |||||||||
| Integrated peripherals / components | ||||||||||
| Integrated graphics | None | |||||||||
| Electrical / Thermal parameters | ||||||||||
| V core | 1.475V - 1.55V | |||||||||
| Minimum/Maximum operating temperature | 5°C - 75°C | |||||||||
| Thermal Design Power | 68.4 Watt | |||||||||
Теги: Pentium-4 2, 8/512/400 SL7EY
