процессор сокет 478 Intel Pentium-4 2,6/512/400 SL6PP
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,6/512/400 SL6PP
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||
Frequency | 2600 MHz | ||||||||||||||||||||||||||||||||||||
Bus speed | 400 MHz | ||||||||||||||||||||||||||||||||||||
Clock multiplier | 26 | ||||||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||
Processor core | Northwood | ||||||||||||||||||||||||||||||||||||
Core steppings | C1 (QMT0, SL6GU, SL6HB, SL6SB) D1 (QWB5, SL6PP, SL6QR) | ||||||||||||||||||||||||||||||||||||
CPUIDs | F27 (QMT0, SL6GU, SL6HB, SL6SB) F29 (QWB5, SL6PP, SL6QR) | ||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.13 micron CMOS technology 55 million transistors | ||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||
Level 1 cache size | Approximately 12K micro-ops execution trace cache 8 KB data cache | ||||||||||||||||||||||||||||||||||||
Level 2 cache size | 512 KB 8-way associative full-speed on-die cache | ||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||
V core | 1.475V - 1.525V | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 72°C | ||||||||||||||||||||||||||||||||||||
Maximum power dissipation | 76.24 Watt (1.525V core) | ||||||||||||||||||||||||||||||||||||
Thermal Design Power | 62.6 Watt (1.525V) |
Теги: Pentium-4 2, 6/512/400 SL6PP