процессор сокет 478 Intel Pentium-4 2,4/512/533 SL6PC
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,4/512/533 SL6PC
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||||||||
Frequency | 2400 MHz | ||||||||||||||||||||||||||||||||||||||||||
Bus speed | 533 MHz | ||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 18 | ||||||||||||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||||||||
Processor core | Northwood | ||||||||||||||||||||||||||||||||||||||||||
Core steppings | B0 (SL67Z, SL684, SL6D7, SL6EU) C1 (QMU6, SL6DV, SL6EF, SL6RZ, SL6SH) D1 (SL6PC, SL6Q8) | ||||||||||||||||||||||||||||||||||||||||||
CPUIDs | F24 (SL67Z, SL684, SL6D7, SL6EU) F27 (QMU6, SL6DV, SL6EF, SL6RZ, SL6SH) F29 (SL6PC, SL6Q8) | ||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.13 micron CMOS technology 55 million transistors | ||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | Approximately 12K micro-ops execution trace cache 8 KB data cache | ||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 512 KB 8-way associative full-speed on-die cache | ||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||||||
V core | 1.475V - 1.525V | ||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 70°C (1.5V core) 5°C - 71°C (all others) | ||||||||||||||||||||||||||||||||||||||||||
Maximum power dissipation | 69.97 Watt (1.5V core) 72.5 Watt (1.525V core) | ||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 57.8 Watt (1.5V) 59.8 Watt (1.525V) |
Теги: Pentium-4 2, 4/512/533 SL6PC