процессор сокет 478 Intel Pentium-4 2,4/512/800 SL6WF
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,4/512/800 SL6WF
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||
Frequency | 2400 MHz | ||||||||||||||||||||||||||||
Bus speed | 800 MHz | ||||||||||||||||||||||||||||
Clock multiplier | 12 | ||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||
Processor core | Northwood | ||||||||||||||||||||||||||||
Core steppings | D0 (QVO3, QWP7) D1 (QWA6, SL6WF, SL6WR) M0 (SL6Z3) | ||||||||||||||||||||||||||||
CPUIDs | F25 (SL6Z3) F29 (SL6WF, SL6WR) | ||||||||||||||||||||||||||||
Manufacturing process | 0.13 micron CMOS technology 55 million transistors | ||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
Level 1 cache size | Approximately 12K micro-ops execution trace cache 8 KB data cache | ||||||||||||||||||||||||||||
Level 2 cache size | 512 KB 8-way associative full-speed on-die cache | ||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||
V core | 1.475V - 1.525V | ||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 74°C | ||||||||||||||||||||||||||||
Maximum power dissipation | 74.67 Watt (1.525V core) | ||||||||||||||||||||||||||||
Thermal Design Power | 66.2 Watt |
Теги: Pentium-4 2, 4/512/800 SL6WF