процессор сокет 478 Intel Pentium-4 1,8/512/400 SL6E6
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 1,8/512/400 SL6E6
| Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||
| Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||
| Family | Intel Pentium 4 | |||||||||||||||||||||||||||||||||||||||||
| CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||||
| Frequency | 1800 MHz | |||||||||||||||||||||||||||||||||||||||||
| Bus speed | 400 MHz | |||||||||||||||||||||||||||||||||||||||||
| Clock multiplier | 18 | |||||||||||||||||||||||||||||||||||||||||
| Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | |||||||||||||||||||||||||||||||||||||||||
| Socket | Socket 478 / mPGA478B | |||||||||||||||||||||||||||||||||||||||||
| S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||
| Microarchitecture | Netburst | |||||||||||||||||||||||||||||||||||||||||
| Processor core | Northwood | |||||||||||||||||||||||||||||||||||||||||
| Core steppings | B0 (SL62P, SL63X, SL66Q, SL68Q) C1 (SL6E6, SL6LA, SL6S6, SL6SN) D1 (SL6PQ, SL6QL) | |||||||||||||||||||||||||||||||||||||||||
| CPUIDs | F24 (SL62P, SL63X, SL66Q, SL68Q) F27 (SL6E6, SL6LA, SL6S6, SL6SN) F29 (SL6PQ, SL6QL) | |||||||||||||||||||||||||||||||||||||||||
| Manufacturing process | 0.13 micron CMOS technology 55 million transistors | |||||||||||||||||||||||||||||||||||||||||
| Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||||
| The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||||
| The number of threads | 1 | |||||||||||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||
| Level 1 cache size | Approximately 12K micro-ops execution trace cache 8 KB data cache | |||||||||||||||||||||||||||||||||||||||||
| Level 2 cache size | 512 KB 8-way associative full-speed on-die cache | |||||||||||||||||||||||||||||||||||||||||
| Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||
| Low power features |
| |||||||||||||||||||||||||||||||||||||||||
| Integrated peripherals / components | ||||||||||||||||||||||||||||||||||||||||||
| Integrated graphics | None | |||||||||||||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||
| V core | 1.475V - 1.525V | |||||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 77°C (1.525V) 5°C - 67°C (all others) | |||||||||||||||||||||||||||||||||||||||||
Теги: Pentium-4 1, 8/512/400 SL6E6
