процессор сокет 478 Intel Pentium-4 1,8/256/400 SL5UK
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 1,8/256/400 SL5UK
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||
Frequency | 1800 MHz | ||||||||||||||||||||||||||||||||||
Bus speed | 400 MHz | ||||||||||||||||||||||||||||||||||
Clock multiplier | 18 | ||||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||
Processor core | Willamette | ||||||||||||||||||||||||||||||||||
Core steppings | C1 (QES2, SL5UT, SL5UV) D0 (QFF9, SL5UK, SL5VJ) E0 (QJU6, SL67B, SL6BE) | ||||||||||||||||||||||||||||||||||
CPUIDs | F0A (SL5UT, SL5UV) F12 (QFF9, SL5UK, SL5VJ) F13 (SL67B, SL6BE) | ||||||||||||||||||||||||||||||||||
Manufacturing process | 0.18 micron 42 million transistors | ||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||
Level 1 cache size | 12K micro-operations execution trace cache 8 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||
Level 2 cache size | Full-speed on-die 256 KB 8-way set associative cache | ||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||
V core | 1.75V | ||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 77°C | ||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 21.6 Watt (Stop Grant mode) / 83.4 Watt | ||||||||||||||||||||||||||||||||||
Thermal Design Power | 66.1 Watt |
Теги: Pentium-4 1, 8/256/400 SL5UK