процессор сокет 478 Intel Pentium-4 1,7/256/400 SL5TK
На складе
- Код товара: процессор сокет 478 Intel Pentium-4 1,7/256/400 SL5TK
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||
Frequency | 1700 MHz | ||||||||||||||||||||||||||||||||||||
Bus speed | 400 MHz | ||||||||||||||||||||||||||||||||||||
Clock multiplier | 17 | ||||||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||
Processor core | Willamette | ||||||||||||||||||||||||||||||||||||
Core steppings | C1 (QES3, SL59X, SL5N9) D0 (SL5TK, SL5UG, SL62Z) E0 (SL67A, SL6BD) | ||||||||||||||||||||||||||||||||||||
CPUIDs | F0A (SL59X, SL5N9) F12 (SL5TK, SL5UG, SL62Z) F13 (SL67A, SL6BD) | ||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.18 micron 42 million transistors | ||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||
Level 1 cache size | 12K micro-operations execution trace cache 8 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||||
Level 2 cache size | Full-speed on-die 256 KB 8-way set associative cache | ||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||
V core | 1.75V | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 76°C | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 22.3 Watt (Stop Grant mode) / 79.8 Watt | ||||||||||||||||||||||||||||||||||||
Thermal Design Power | 63.5 Watt |
Теги: Pentium-4 1, 7/256/400 SL5TK