процессор сокет 478 Intel Pentium-4 1,4/256/400 SL59U
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 1,4/256/400 SL59U
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||
| Family | Intel Pentium 4 | ||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||
| Frequency | 1400 MHz | ||||||||||||||||||||||||||||
| Bus speed | 400 MHz | ||||||||||||||||||||||||||||
| Clock multiplier | 14 | ||||||||||||||||||||||||||||
| Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||
| Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||
| Microarchitecture | Netburst | ||||||||||||||||||||||||||||
| Processor core | Willamette | ||||||||||||||||||||||||||||
| Core steppings | C1 (QCI2, QES6, SL59U, SL5N7) D0 (SL5TG, SL5UE) | ||||||||||||||||||||||||||||
| CPUIDs | F0A (SL59U, SL5N7) F12 (SL5TG, SL5UE) | ||||||||||||||||||||||||||||
| Manufacturing process | 0.18 micron 42 million transistors | ||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||||||||||||
| The number of threads | 1 | ||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
| Level 1 cache size | 12K micro-operations execution trace cache 8 KB 4-way set associative data cache | ||||||||||||||||||||||||||||
| Level 2 cache size | Full-speed on-die 256 KB 8-way set associative cache | ||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||
| V core | 1.75V | ||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 72°C | ||||||||||||||||||||||||||||
| Minimum/Maximum power dissipation | 21.2 Watt (Stop Grant mode) / 69.1 Watt | ||||||||||||||||||||||||||||
| Thermal Design Power | 55.3 Watt | ||||||||||||||||||||||||||||
Теги: Pentium-4 1, 4/256/400 SL59U
