процессор сокет 478 Intel Celeron-4 2,4/128/400 SL6VU
На складе
- Код товара: процессор сокет 478 Intel Celeron-4 2,4/128/400 SL6VU
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||
Family | Intel Celeron | ||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||
Frequency | 2400 MHz | ||||||||||||||||||||||||||||
Bus speed | 400 MHz | ||||||||||||||||||||||||||||
Clock multiplier | 24 | ||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) package 1.38" x 1.38" (3.5 cm x 3.5 cm) | ||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||
Processor core | Northwood-128 | ||||||||||||||||||||||||||||
Core steppings | C1 (QWV8, SL6V2, SL6XG) D1 (QVW5, SL6VU, SL6W4) | ||||||||||||||||||||||||||||
CPUIDs | F27 (QWV8, SL6V2, SL6XG) F29 (QVW5, SL6VU, SL6W4) | ||||||||||||||||||||||||||||
Manufacturing process | 0.13 micron | ||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
Level 1 cache size | Approximately 12 K micro-operations execution trace cache 8 KB 4-way set associative data cache | ||||||||||||||||||||||||||||
Level 2 cache size | On-die 128 KB 2-way set associative cache | ||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||
V core | 1.475V - 1.525V | ||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 71°C | ||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 34.07 Watt (Stop-Grant mode) / 72.43 Watt (1.525V core) | ||||||||||||||||||||||||||||
Thermal Design Power | 59.8 Watt |
Теги: Celeron-4 2, 4/128/400 SL6VU