процессор сокет 478 Intel Celeron-4 2,2/128/400 SL6SX
Нет в наличии
- Код товара: процессор сокет 478 Intel Celeron-4 2,2/128/400 SL6SX
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||||||||||
| Family | Intel Celeron | ||||||||||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||||||||||
| Frequency | 2200 MHz | ||||||||||||||||||||||||||||||||||||
| Bus speed | 400 MHz | ||||||||||||||||||||||||||||||||||||
| Clock multiplier | 22 | ||||||||||||||||||||||||||||||||||||
| Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) package 1.38" x 1.38" (3.5 cm x 3.5 cm) | ||||||||||||||||||||||||||||||||||||
| Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||
| Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||
| Processor core | Northwood-128 | ||||||||||||||||||||||||||||||||||||
| Core steppings | C1 (QUW1, QUW2, QUW8, SL6LB, SL6RW, SL6SX) D1 (SL6VT, SL6W2) | ||||||||||||||||||||||||||||||||||||
| CPUIDs | F27 (SL6LB, SL6RW, SL6SX) F29 (SL6VT, SL6W2) | ||||||||||||||||||||||||||||||||||||
| Manufacturing process | 0.13 micron | ||||||||||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||
| The number of threads | 1 | ||||||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||
| Level 1 cache size | Approximately 12 K micro-operations execution trace cache 8 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||||
| Level 2 cache size | On-die 128 KB 2-way set associative cache | ||||||||||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||
| V core | 1.475V - 1.525V | ||||||||||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 70°C | ||||||||||||||||||||||||||||||||||||
| Minimum/Maximum power dissipation | 34.07 Watt (Stop-Grant mode) / 68.69 Watt (1.525V core) | ||||||||||||||||||||||||||||||||||||
| Thermal Design Power | 57.1 Watt | ||||||||||||||||||||||||||||||||||||
Теги: Celeron-4 2, 2/128/400 SL6SX
