процессор сокет 462 AMD Athlon XP 1700+ - AXDA1700DLT3C
Нет в наличии
- Код товара: процессор сокет 462 AMD Athlon XP 1700+ - AXDA1700DLT3C
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon XP |
| Model number | 1700+ |
| CPU part number |
|
| Stepping codes | AIUGA JIUHB RIUGA |
| Frequency | 1700+ (rated) 1467 MHz (real) |
| Bus speed | 266 MHz |
| Clock multiplier | 11 |
| Package | 453-pin organic PGA 1.95" x 1.95" (4.95 cm x 4.95 cm) |
| AMD Package numbers | 27291, 27648 |
| Socket | Socket A (Socket 462) |
| Architecture / Microarchitecture | |
| Microarchitecture | K7 |
| Processor core | Thoroughbred (Model 8) |
| CPUID | 680 |
| Manufacturing process | 0.13 micron |
| Die | 80.89mm2 (CPUID 680) |
| Data width | 32 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size | Full-speed on-die 256 KB 16-way set associative cache |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Electrical / Thermal parameters | |
| V core | 1.5V |
| Minimum/Maximum operating temperature | 0°C - 90°C |
| Typical/Maximum power dissipation | 44.9 Watt / 49.4 Watt |
