процессор сокет 1366 Intel Xeon X5672 SLBYK
Нет в наличии
Type | CPU / Microprocessor | |||||||||
Market segment | Server | |||||||||
Family | Intel Xeon 5600 | |||||||||
Model number | X5672 | |||||||||
CPU part number |
| |||||||||
Frequency | 3200 MHz | |||||||||
Maximum turbo frequency | 3600 MHz (1 or 2 cores) 3467 MHz (3 or more cores) | |||||||||
Bus speed | 6.4 GT/s QPI (3200 MHz) | |||||||||
Clock multiplier | 24 | |||||||||
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA10) | |||||||||
Socket | Socket 1366 / B / LGA1366 | |||||||||
Size | 1.77" x 1.67" / 4.5cm x 4.25cm | |||||||||
S-spec numbers | ||||||||||
| ||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Westmere | |||||||||
Platform | Tylersburg-EP Tylersburg-EN Tylersburg-WS | |||||||||
Processor core | Westmere-EP | |||||||||
Core stepping | B1 (Q4F4, SLBYK) | |||||||||
CPUID | 206C2 (SLBYK) | |||||||||
Manufacturing process | 0.032 micron High-K metal gate process | |||||||||
Data width | 64 bit | |||||||||
The number of CPU cores | 4 | |||||||||
The number of threads | 8 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | |||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | |||||||||
Level 3 cache size | 12 MB 16-way set associative shared cache | |||||||||
Physical memory | 288 GB | |||||||||
Multiprocessing | Up to 2 processors | |||||||||
Extensions and Technologies |
| |||||||||
Security Features |
| |||||||||
Low power features |
| |||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics | None | |||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 3 Memory channels (total): 3 Supported memory: DDR3-800, DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 32 ECC supported: Yes | |||||||||
Other peripherals |
| |||||||||
Electrical / Thermal parameters | ||||||||||
V core | 0.75V - 1.35V | |||||||||
Maximum operating temperature | 82.9°C | |||||||||
Thermal Design Power | 95 Watt |
Теги: Xeon X5672 SLBYK