процессор сокет 1366 Intel Xeon L5638 SLBWY
Нет в наличии
Type | CPU / Microprocessor | |||||||||
Market segment | Server | |||||||||
Family | Intel Xeon 5600 | |||||||||
Model number | L5638 | |||||||||
CPU part number |
| |||||||||
Frequency | 2000 MHz | |||||||||
Maximum turbo frequency | 2400 MHz (1 or 2 cores) 2267 MHz (3 or 4 cores) 2133 MHz (5 or 6 cores) | |||||||||
Bus speed | 5.86 GT/s QPI (2933 MHz) | |||||||||
Clock multiplier | 15 | |||||||||
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA10) | |||||||||
Socket | Socket 1366 / B / LGA1366 | |||||||||
Size | 1.77" x 1.67" / 4.5cm x 4.25cm | |||||||||
S-spec numbers | ||||||||||
| ||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Westmere | |||||||||
Platform | Tylersburg-EP Tylersburg-EN Tylersburg-WS | |||||||||
Processor core | Westmere-EP | |||||||||
Core stepping | B1 (SLBWY) | |||||||||
CPUID | 206C2 (SLBWY) | |||||||||
Manufacturing process | 0.032 micron High-K metal gate process 1170 million transistors | |||||||||
Die | 240mm2 | |||||||||
Data width | 64 bit | |||||||||
The number of CPU cores | 6 | |||||||||
The number of threads | 12 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size | 6 x 32 KB 4-way set associative instruction caches 6 x 32 KB 8-way set associative data caches | |||||||||
Level 2 cache size | 6 x 256 KB 8-way set associative caches | |||||||||
Level 3 cache size | 12 MB 16-way set associative shared cache | |||||||||
Multiprocessing | Up to 2 processors | |||||||||
Extensions and Technologies |
| |||||||||
Security Features |
| |||||||||
Low power features |
| |||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics | None | |||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 3 Memory channels (total): 3 Supported memory: DDR3-800, DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 32 | |||||||||
Other peripherals |
| |||||||||
Electrical / Thermal parameters | ||||||||||
Maximum operating temperature | 85°C | |||||||||
Thermal Design Power | 60 Watt |
Теги: Xeon L5638 SLBWY