процессор сокет 1366 Intel Xeon L5506 SLBFH
Нет в наличии
Type | CPU / Microprocessor | ||||||||||||||||
Market segment | Server | ||||||||||||||||
Family | Intel Xeon 5500 | ||||||||||||||||
Model number | L5506 | ||||||||||||||||
CPU part numbers |
| ||||||||||||||||
Frequency | 2133 MHz | ||||||||||||||||
Bus speed | 4.8 GT/s QPI (2400 MHz) | ||||||||||||||||
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) 1.77" x 1.67" (4.5 cm x 4.25 cm) | ||||||||||||||||
Socket | Socket 1366 / B / LGA1366 | ||||||||||||||||
S-spec numbers | |||||||||||||||||
| |||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||
Microarchitecture | Nehalem | ||||||||||||||||
Platform | Tylersburg-EP Tylersburg-EN Tylersburg-WS | ||||||||||||||||
Processor core | Nehalem-EP | ||||||||||||||||
Core stepping | D0 (Q1HG, SLBFH) | ||||||||||||||||
CPUIDs | 106A4 (Q1H5) 106A5 (SLBFH) | ||||||||||||||||
Manufacturing process | 0.045 micron 731 million transistors | ||||||||||||||||
Die | 263mm2 | ||||||||||||||||
Data width | 64 bit | ||||||||||||||||
The number of CPU cores | 4 | ||||||||||||||||
The number of threads | 4 | ||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||
Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||||||
Level 3 cache size | 4 MB 16-way set associative shared cache | ||||||||||||||||
Physical memory | 144 GB | ||||||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||
Security Features |
| ||||||||||||||||
Low power features |
| ||||||||||||||||
Integrated peripherals / components | |||||||||||||||||
Integrated graphics | None | ||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 3 Memory channels (total): 3 Supported memory: DDR3-800 Maximum memory bandwidth (GB/s): 19.2 ECC supported: Yes | ||||||||||||||||
Other peripherals |
| ||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||
V core | 0.75V - 1.35V | ||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 70°C | ||||||||||||||||
Maximum power dissipation | 147.62 Watt 122.86 Watt (sustained) | ||||||||||||||||
Thermal Design Power | 60 Watt |
Теги: Xeon L5506 SLBFH