процессор сокет 1366 Intel Xeon E5607 SLBZ9
Нет в наличии
Type | CPU / Microprocessor | ||||||||
Market segment | Server | ||||||||
Family | Intel Xeon 5600 | ||||||||
Model number | E5607 | ||||||||
CPU part numbers |
| ||||||||
Frequency | 2267 MHz | ||||||||
Bus speed | 4.8 GT/s QPI (2400 MHz) | ||||||||
Clock multiplier | 17 | ||||||||
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA10) | ||||||||
Socket | Socket 1366 / B / LGA1366 | ||||||||
Size | 1.77" x 1.67" / 4.5cm x 4.25cm | ||||||||
S-spec numbers | |||||||||
| |||||||||
Architecture / Microarchitecture | |||||||||
Microarchitecture | Westmere | ||||||||
Platform | Tylersburg-EP Tylersburg-EN Tylersburg-WS | ||||||||
Processor core | Westmere-EP | ||||||||
Core stepping | B1 (SLBZ9) | ||||||||
CPUID | 206C2 (SLBZ9) | ||||||||
Manufacturing process | 0.032 micron High-K metal gate process | ||||||||
Data width | 64 bit | ||||||||
The number of CPU cores | 4 | ||||||||
The number of threads | 4 | ||||||||
Floating Point Unit | Integrated | ||||||||
Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||
Level 3 cache size | 8 MB 16-way set associative shared cache | ||||||||
Physical memory | 288 GB | ||||||||
Multiprocessing | Up to 2 processors | ||||||||
Extensions and Technologies |
| ||||||||
Security Features |
| ||||||||
Low power features |
| ||||||||
Integrated peripherals / components | |||||||||
Integrated graphics | None | ||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 3 Memory channels (total): 3 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 25.6 ECC supported: Yes | ||||||||
Other peripherals |
| ||||||||
Electrical / Thermal parameters | |||||||||
V core | 0.75V - 1.35V | ||||||||
Thermal Design Power | 80 Watt |
Теги: Xeon E5607 SLBZ9