процессор сокет 1366 Intel Core i7-920 SLBEJ
На складе
Type | CPU / Microprocessor | |||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||
Family | Intel Core i7 | |||||||||||||||||||||||||
Model number | i7-920 | |||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||
Frequency | 2667 MHz | |||||||||||||||||||||||||
Maximum turbo frequency | 2933 MHz (1 core) 2800 MHz (2 cores or more) | |||||||||||||||||||||||||
Bus speed | 4.8 GT/s QPI (2400 MHz) | |||||||||||||||||||||||||
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) | |||||||||||||||||||||||||
Socket | Socket 1366 / LGA1366 | |||||||||||||||||||||||||
Size | 1.77" x 1.67" / 4.5cm x 4.25cm | |||||||||||||||||||||||||
Weight | 1.2oz / 33.2g | |||||||||||||||||||||||||
Fan/heatsink | E29477-002 | |||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||
Microarchitecture | Nehalem | |||||||||||||||||||||||||
Platform | X58 | |||||||||||||||||||||||||
Processor core | Bloomfield | |||||||||||||||||||||||||
Core steppings | C0 (SLBCH) D0 (Q1H7, SLBEJ) | |||||||||||||||||||||||||
CPUIDs | 106A4 (SLBCH) 106A5 (Q1H7, SLBEJ) | |||||||||||||||||||||||||
Manufacturing process | 0.045 micron Hi-k metal gate technology 731 million transistors | |||||||||||||||||||||||||
Die | 263mm2 | |||||||||||||||||||||||||
Data width | 64 bit | |||||||||||||||||||||||||
The number of CPU cores | 4 | |||||||||||||||||||||||||
The number of threads | 8 | |||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||
Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | |||||||||||||||||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | |||||||||||||||||||||||||
Level 3 cache size | Inclusive shared 8 MB 16-way set associative cache | |||||||||||||||||||||||||
Physical memory | 24 GB | |||||||||||||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||
Security Features |
| |||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 3 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 25.6 | |||||||||||||||||||||||||
Other peripherals |
| |||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||
V core | 0.8V - 1.375V | |||||||||||||||||||||||||
Minimum/Maximum operating temperature | 67.9°C | |||||||||||||||||||||||||
Minimum/Maximum power dissipation | 15 Watt (TDP in C6 state) / 230.14 Watt | |||||||||||||||||||||||||
Thermal Design Power | 130 Watt |
Теги: Core i7-920 SLBEJ