процессор сокет 1366 Intel Core i7-920 SLBEJ
Нет в наличии
Type | CPU / Microprocessor | |||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||
Family | Intel Core i7 | |||||||||||||||||||||||||
Model number | i7-920 | |||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||
Frequency | 2667 MHz | |||||||||||||||||||||||||
Maximum turbo frequency | 2933 MHz (1 core) 2800 MHz (2 cores or more) | |||||||||||||||||||||||||
Socket | Socket 1366 / LGA1366 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
The number of CPU cores | 4 | |||||||||||||||||||||||||
The number of threads | 8 | |||||||||||||||||||||||||
Level 3 cache size | 8 MB | |||||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||||||
V core | 0.8V - 1.375V | |||||||||||||||||||||||||
Minimum/Maximum operating temperature | 67.9°C | |||||||||||||||||||||||||
Thermal Design Power | 130 Watt |
Теги: Core i7-920 SLBEJ