процессор сокет 8 Intel Pentium Pro 166 512KB SY047
Нет в наличии
- Код товара: процессор сокет 8 Intel Pentium Pro 166 512KB SY047
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||
Market segment | Server | ||||||||||||||||||||||||||||||||||||
Family | Intel Pentium Pro | ||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||
Frequency | 166 MHz | ||||||||||||||||||||||||||||||||||||
Bus speed | 66 MHz | ||||||||||||||||||||||||||||||||||||
Clock multiplier | 2.5 | ||||||||||||||||||||||||||||||||||||
Package | 387-pin Modified Staggered Ceramic Pin Grid Array with gold plated heat spreader 2.66" x 2.46" (6.76 cm x 6.25 cm) | ||||||||||||||||||||||||||||||||||||
Socket | Socket 8 | ||||||||||||||||||||||||||||||||||||
Weight | 3.2oz / 90g | ||||||||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||||||||
Upgrade options | Pentium II Overdrive | ||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||
Microarchitecture | P6 | ||||||||||||||||||||||||||||||||||||
Core steppings | sA0 (Q0864) sA1 (Q0918, Q0929, Q935, SY034, SY047) sB1 (SL22X, SL2FJ) | ||||||||||||||||||||||||||||||||||||
CPUIDs | 616 (Q0864) 617 (Q0918, Q0929, Q935, SY034, SY047) 619 (SL22X, SL2FJ) | ||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.35 and 0.6 micron 5.5 million transistors | ||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||
Data bus width | 64 bit | ||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||
Level 1 cache size | 8 KB four-way set associative code 8 KB two-way set associative data | ||||||||||||||||||||||||||||||||||||
Level 2 cache size | 512 KB | ||||||||||||||||||||||||||||||||||||
Pipeline | 12-stage | ||||||||||||||||||||||||||||||||||||
Multiprocessing | Up to 4 processors | ||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||
V core | 3.3V ± 5% | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 85°C | ||||||||||||||||||||||||||||||||||||
Minimum/Typical/Maximum power dissipation | 3.96 Watt (Stop Grant mode) / 27.5 Watt / 38.81 Watt | ||||||||||||||||||||||||||||||||||||
Thermal Design Power | 35 Watt |