процессор сокет 775 Intel Pentium Dual-Core E6800 3,33/2/1066 SLGUE
Нет в наличии
- Код товара: сокет 775 Intel Pentium Dual-Core E6800 3,33/2/1066 SLGUE
Type | CPU / Microprocessor | ||||||||||
Market segment | Desktop | ||||||||||
Family | Intel Pentium Dual-Core | ||||||||||
Model number | E6800 | ||||||||||
CPU part numbers |
| ||||||||||
Frequency | 3333 MHz | ||||||||||
Bus speed | 1066 MHz | ||||||||||
Clock multiplier | 12.5 | ||||||||||
Package | 775-land Flip Chip Land Grid Array (FC-LGA8) | ||||||||||
Socket | Socket 775 | ||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
Weight | 0.8oz / 22.5g (CPU) 11.9oz / 337.2g (box) | ||||||||||
Introduction date | |||||||||||
End-of-Life date | |||||||||||
Price at introduction | |||||||||||
S-spec numbers | |||||||||||
| |||||||||||
Architecture / Microarchitecture | |||||||||||
Microarchitecture | Core | ||||||||||
Processor core | Wolfdale-3M | ||||||||||
Core stepping | R0 (SLGUE) | ||||||||||
CPUID | 1067A (SLGUE) | ||||||||||
Manufacturing process | 0.045 micron 228 million transistors | ||||||||||
Die | 82mm2 | ||||||||||
Data width | 64 bit | ||||||||||
The number of CPU cores | 2 | ||||||||||
The number of threads | 2 | ||||||||||
Floating Point Unit | Integrated | ||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||
Level 2 cache size | shared 2 MB 8-way set associative cache | ||||||||||
Cache latency | 3 (L1 cache) 16 (L2 cache) | ||||||||||
Multiprocessing | Not supported | ||||||||||
Extensions and Technologies |
| ||||||||||
Security Features |
| ||||||||||
Low power features |
| ||||||||||
Integrated peripherals / components | |||||||||||
Integrated graphics | None | ||||||||||
Electrical / Thermal parameters | |||||||||||
V core | 0.85V - 1.3625V | ||||||||||
Minimum/Maximum operating temperature | 5°C - 74.1°C | ||||||||||
Thermal Design Power | 65 Watt |