процессор сокет 775 Intel Pentium Dual-Core E6600 3,06/2/1066 SLGUG
Нет в наличии
- Код товара: сокет 775 Intel Pentium Dual-Core E6600 3,06/2/1066 SLGUG
Type | CPU / Microprocessor | ||||||||||
Market segment | Desktop | ||||||||||
Family | Intel Pentium Dual-Core | ||||||||||
Model number | E6600 | ||||||||||
CPU part numbers |
| ||||||||||
Frequenc | 3067 MHz | ||||||||||
Bus speed | 1066 MHz | ||||||||||
Clock multiplier | 11.5 | ||||||||||
Package | 775-land Flip Chip Land Grid Array (FC-LGA8) | ||||||||||
Socket | Socket 775 | ||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
Weight | 0.8oz / 23.3g (CPU) 11.8oz / 335g (box) | ||||||||||
Fan/heatsink | E33681-001 | ||||||||||
Introduction date | |||||||||||
Price at introduction | |||||||||||
S-spec numbers | |||||||||||
| |||||||||||
Architecture / Microarchitecture | |||||||||||
Microarchitecture | Core | ||||||||||
Processor core | Wolfdale-3M | ||||||||||
Core stepping | R0 (SLGUG) | ||||||||||
CPUID | 1067A (SLGUG) | ||||||||||
Manufacturing process | 0.045 micron | ||||||||||
Data width | 64 bit | ||||||||||
The number of CPU cores | 2 | ||||||||||
The number of threads | 2 | ||||||||||
Floating Point Unit | Integrated | ||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||
Level 2 cache size | shared 2 MB 8-way set associative cache | ||||||||||
Multiprocessing | Not supported | ||||||||||
Extensions and Technologies |
| ||||||||||
Security Features |
| ||||||||||
Low power features |
| ||||||||||
Integrated peripherals / components | |||||||||||
Integrated graphics | None | ||||||||||
Electrical / Thermal parameters | |||||||||||
V core | 0.85V - 1.3625V | ||||||||||
Minimum/Maximum operating temperature | 5°C - 74.1°C | ||||||||||
Minimum/Maximum power dissipation | 8 Watt (TDP for Enhanced HALT mode) / 98.89 Watt | ||||||||||
Thermal Design Power | 65 Watt |