процессор сокет 775 Intel Pentium Dual-Core E6300 2,8/2/1066 SLGU9
Нет в наличии
- Код товара: сокет 775 Intel Pentium Dual-Core E6300 2,8/2/1066 SLGU9
| Type | CPU / Microprocessor | |||||||||||||||
| Market segment | Desktop | |||||||||||||||
| Family | Intel Pentium Dual-Core | |||||||||||||||
| Model number | E6300 | |||||||||||||||
| CPU part numbers |
| |||||||||||||||
| Frequency | 2800 MHz | |||||||||||||||
| Bus speed | 1066 MHz | |||||||||||||||
| Clock multiplier | 10.5 | |||||||||||||||
| Package | 775-land Flip Chip Land Grid Array (FC-LGA8) | |||||||||||||||
| Socket | Socket 775 | |||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
| Introduction date | May 10, 2009 | |||||||||||||||
| Price at introduction | $84 | |||||||||||||||
| S-spec numbers | ||||||||||||||||
| ||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||
| Microarchitecture | Core | |||||||||||||||
| Processor core | Wolfdale-3M | |||||||||||||||
| Core stepping | R0 (SLGU9) | |||||||||||||||
| CPUID | 1067A (SLGU9) | |||||||||||||||
| Manufacturing process | 0.045 micron | |||||||||||||||
| Data width | 64 bit | |||||||||||||||
| The number of CPU cores | 2 | |||||||||||||||
| The number of threads | 2 | |||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | |||||||||||||||
| Level 2 cache size | shared 2 MB 8-way set associative cache | |||||||||||||||
| Multiprocessing | Not supported | |||||||||||||||
| Extensions and Technologies |
| |||||||||||||||
| Security Features |
| |||||||||||||||
| Low power features |
| |||||||||||||||
| Integrated peripherals / components | ||||||||||||||||
| Integrated graphics | None | |||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||
| V core | 0.85V - 1.3625V | |||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 74.1°C | |||||||||||||||
| Minimum/Maximum power dissipation | 8 Watt (TDP for Enhanced HALT mode) / 98.89 Watt | |||||||||||||||
| Thermal Design Power | 65 Watt | |||||||||||||||
