процессор сокет 775 Intel Pentium Dual-Core E2160 1,8/1/800 SLA3H
Нет в наличии
- Код товара: сокет 775 Intel Pentium Dual-Core E2160 1,8/1/800 SLA3H
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium Dual-Core | |||||||||||||||||||||||||||||||||||||||||||||
Model number | E2160 | |||||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1800 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 800 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Package | 775-land Flip Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 775 | |||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Core | |||||||||||||||||||||||||||||||||||||||||||||
Processor core | Allendale | |||||||||||||||||||||||||||||||||||||||||||||
Core steppings | G0 (SLA9Z, SLASX) L2 (SLA3H) M0 (QYRG, SLA8Z) | |||||||||||||||||||||||||||||||||||||||||||||
CPUIDs | 6F2 (SLA3H) 6FB (SLA9Z) 6FD (QYRG, SLA8Z) | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.065 micron | |||||||||||||||||||||||||||||||||||||||||||||
Data width | 64 bit | |||||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 2 | |||||||||||||||||||||||||||||||||||||||||||||
The number of threads | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | |||||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 1 MB 4-way set associative shared cache | |||||||||||||||||||||||||||||||||||||||||||||
Cache latency | 3 (L1 cache) 14 (L2 cache) | |||||||||||||||||||||||||||||||||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||||||
Security Features |
| |||||||||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||||
V core | 0.85V - 1.5V | |||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 61.4°C (Stepping L2, CPUID 6F2h) 5°C - 73.3°C (Stepping M0, CPUID 6FDh) | |||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 8 Watt (TDP for Enhanced HALT mode) / 111.15 Watt | |||||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 65 Watt |