процессор сокет 775 Intel Pentium-4 (531) 3,0/1/800 SL8HZ
Нет в наличии
- Код товара: процессор сокет 775 Intel Pentium-4 (531) 3,0/1/800 SL8HZ
Type | CPU / Microprocessor | ||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||
Model number | 531 | ||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||
Frequency | 3000 MHz | ||||||||||||||||||||||||
Bus speed | 800 MHz | ||||||||||||||||||||||||
Clock multiplier | 15 | ||||||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA4) 1.476" x 1.476" (3.75 cm x 3.75 cm) | ||||||||||||||||||||||||
Socket | Socket 775 | ||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||
Processor core | Prescott | ||||||||||||||||||||||||
Core steppings | E0 (SL8HZ) G1 (SL8PQ, SL9CB) | ||||||||||||||||||||||||
CPUIDs | F41 (SL8HZ) F49 (SL8PQ, SL9CB) | ||||||||||||||||||||||||
Manufacturing process | 0.09 micron | ||||||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||
Level 1 cache size | 16 KB 8-way set associative data cache | ||||||||||||||||||||||||
Level 2 cache size | 1 MB 8-way set associative cache with error-correction code | ||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||
Security Features |
| ||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||
V core | 1.2V - 1.425V | ||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 67.7°C | ||||||||||||||||||||||||
Minimum/Maximum power dissipation | 54.28 Watt (Stop Grant mode) / 100.78 Watt | ||||||||||||||||||||||||
Thermal Design Power | 84 Watt |
Теги: Pentium-4 (531) 3, 0/1/800 SL8HZ