процессор сокет 775 Intel Pentium-4 (519J) 3,06/1/533 SL87L
Нет в наличии
- Код товара: процессор сокет 775 Intel Pentium-4 (519J) 3,06/1/533 SL87L
| Type | CPU / Microprocessor | |||||||||||||||||||||
| Market segment | Desktop | |||||||||||||||||||||
| Family | Intel Pentium 4 | |||||||||||||||||||||
| Model number | 519J | |||||||||||||||||||||
| CPU part number |
| |||||||||||||||||||||
| Frequency | 3067 MHz | |||||||||||||||||||||
| Bus speed | 533 MHz | |||||||||||||||||||||
| Clock multiplier | 23 | |||||||||||||||||||||
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA4) 1.476" x 1.476" (3.75 cm x 3.75 cm) | |||||||||||||||||||||
| Socket | Socket 775 | |||||||||||||||||||||
| S-spec numbers | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||||||||
| Microarchitecture | Netburst | |||||||||||||||||||||
| Processor core | Prescott | |||||||||||||||||||||
| Core steppings | E0 (SL87L) G1 (QFKD) | |||||||||||||||||||||
| CPUIDs | F41 (SL87L) F49 (QFKD) | |||||||||||||||||||||
| Manufacturing process | 0.09 micron 125 million transistors | |||||||||||||||||||||
| Data width | 32 bit | |||||||||||||||||||||
| The number of CPU cores | 1 | |||||||||||||||||||||
| The number of threads | 1 | |||||||||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||||||||
| Level 1 cache size | 16 KB data cache | |||||||||||||||||||||
| Level 2 cache size | 1 MB 8-way set associative cache with error-correction code | |||||||||||||||||||||
| Extensions and Technologies |
| |||||||||||||||||||||
| Security Features |
| |||||||||||||||||||||
| Low power features |
| |||||||||||||||||||||
| Integrated peripherals / components | ||||||||||||||||||||||
| Integrated graphics | None | |||||||||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||||||||
| V core | 1.25V - 1.4V | |||||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 67.7°C | |||||||||||||||||||||
| Thermal Design Power | 84 Watt | |||||||||||||||||||||
Теги: Pentium-4 (519J) 3, 06/1/533 SL87L
