процессор сокет 775 Intel Core2Extreme QX9770 3,2/12/1600 SLAN2
Нет в наличии
- Код товара: процессор сокет 775 Intel Core2Extreme QX9770 3,2/12/1600 SLAN2
Type | CPU / Microprocessor | ||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||
Family | Intel Core 2 Extreme | ||||||||||||||||||||||||
Model number | QX9770 | ||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||
Frequency | 3200 MHz | ||||||||||||||||||||||||
Bus speed | 1600 MHz | ||||||||||||||||||||||||
Clock multiplier | 8 | ||||||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA8) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||||||||
Socket | Socket 775 | ||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||
End-of-Life date | |||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||
Microarchitecture | Core | ||||||||||||||||||||||||
Processor core | Yorkfield | ||||||||||||||||||||||||
Core steppings | C0 (Q9PM) C1 (SLAWM) | ||||||||||||||||||||||||
CPUIDs | 10676 (Q9PM) 10677 (SLAWM) | ||||||||||||||||||||||||
Manufacturing process | 0.045 micron 820 million transistors | ||||||||||||||||||||||||
Die | 214mm2 | ||||||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||||||
The number of CPU cores | 4 | ||||||||||||||||||||||||
The number of threads | 4 | ||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||||||||||||||
Level 2 cache size | 2 x 6 MB 24-way set associative caches (each L2 cache is shared between 2 cores) | ||||||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||
Security Features |
| ||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||
V core | 0.85V - 1.3625V | ||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 55.5°C | ||||||||||||||||||||||||
Minimum/Maximum power dissipation | 16 Watt (TDP in extended HALT state) / 174.42 Watt | ||||||||||||||||||||||||
Thermal Design Power | 136 Watt |