процессор сокет 775 Intel Core2Extreme X6800 2,93/4/1066 SL9S5
Нет в наличии
- Код товара: процессор сокет 775 Intel Core2Extreme X6800 2,93/4/1066 SL9S5
Type | CPU / Microprocessor | ||||||||||||||||
Market segment | Desktop | ||||||||||||||||
Family | Intel Core 2 Extreme | ||||||||||||||||
Model number | X6800 | ||||||||||||||||
CPU part numbers |
| ||||||||||||||||
Frequency | 2933 MHz | ||||||||||||||||
Bus speed | 1066 MHz | ||||||||||||||||
Clock multiplier | 11 | ||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||
Socket | Socket 775 | ||||||||||||||||
Introduction date | |||||||||||||||||
Price at introduction | |||||||||||||||||
S-spec numbers | |||||||||||||||||
| |||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||
Microarchitecture | Core | ||||||||||||||||
Processor core | Conroe XE | ||||||||||||||||
Core steppings | B1 (QPHV) B2 (QTOI, SL9S5) | ||||||||||||||||
CPUIDs | 6F5 (QPHV) 6F6 (QTOI, SL9S5) | ||||||||||||||||
Manufacturing process | 0.065 micron 291 million transistors | ||||||||||||||||
Die | 143mm2 | ||||||||||||||||
Data width | 64 bit | ||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||
The number of threads | 2 | ||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||
Level 2 cache size | 4 MB 16-way set associative shared cache | ||||||||||||||||
Cache latency | 3 (L1 cache) 14 (L2 cache) | ||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||
Security Features |
| ||||||||||||||||
Low power features |
| ||||||||||||||||
Integrated peripherals / components | |||||||||||||||||
Integrated graphics | None | ||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||
V core | 0.85V - 1.5V | ||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 60.4°C | ||||||||||||||||
Minimum/Maximum power dissipation | 22 Watt (Extended Halt mode) / 124.42 Watt | ||||||||||||||||
Thermal Design Power | 75 Watt |