процессор сокет 775 Intel Core2Duo E6700 2,66/4/1066 SL9S7
Нет в наличии
- Код товара: процессор сокет 775 Intel Core2Duo E6700 2,66/4/1066 SL9S7
Type | CPU / Microprocessor | ||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||
Family | Intel Core 2 Duo | ||||||||||||||||||||||
Model number | E6700 | ||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||
Frequency | 2667 MHz | ||||||||||||||||||||||
Bus speed | 1066 MHz | ||||||||||||||||||||||
Clock multiplier | 10 | ||||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||||||
Socket | Socket 775 | ||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||
| |||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||
Microarchitecture | Core | ||||||||||||||||||||||
Processor core | Conroe | ||||||||||||||||||||||
Core steppings | B0 (QLLO) B1 (QPGA, QPGB) B2 (QTOE, QTOF, SL9S7, SL9ZF) | ||||||||||||||||||||||
CPUIDs | 6F4 (QLLO) 6F5 (QPGA, QPGB) 6F6 (QTOE, QTOF, SL9S7, SL9ZF) | ||||||||||||||||||||||
Manufacturing process | 0.065 micron 291 million transistors | ||||||||||||||||||||||
Die | 143mm2 | ||||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||||||||
Level 2 cache size | shared 4 MB 16-way set associative cache | ||||||||||||||||||||||
Cache latency | 3 (L1 cache) 14 (L2 cache) | ||||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||
Security Features |
| ||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||
V core | 0.85V - 1.5V | ||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 60.1°C | ||||||||||||||||||||||
Minimum/Maximum power dissipation | 12 Watt (Extended Halt mode) / 105.15 Watt | ||||||||||||||||||||||
Thermal Design Power | 65 Watt |
Теги: Core2Duo E6700 2, 66/4/1066 SL9S7