процессор сокет 775 Intel Core2Duo E6550 2,33/4/1333 SLA9X
На складе
- Код товара: процессор сокет 775 Intel Core2Duo E6550 2,33/4/1333 SLA9X
Type | CPU / Microprocessor | ||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||
Family | Intel Core 2 Duo | ||||||||||||||||||||
Model number | E6550 | ||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||
Frequency | 2333 MHz | ||||||||||||||||||||
Bus speed | 1333 MHz | ||||||||||||||||||||
Clock multiplier | 7 | ||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||||
Socket | Socket 775 | ||||||||||||||||||||
Introduction date | |||||||||||||||||||||
Price at introduction | |||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||
| |||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||
Microarchitecture | Core | ||||||||||||||||||||
Processor core | Conroe | ||||||||||||||||||||
Core stepping | G0 (QYEN, SLA9X) | ||||||||||||||||||||
CPUID | 6FB (QYEN, SLA9X) | ||||||||||||||||||||
Manufacturing process | 0.065 micron 291 million transistors | ||||||||||||||||||||
Die | 143mm2 | ||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||||||
Level 2 cache size | shared 4 MB 16-way set associative cache | ||||||||||||||||||||
Cache latency | 3 (L1 cache) 14 (L2 cache) | ||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||
Security Features |
| ||||||||||||||||||||
Low power features |
| ||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||
V core | 0.85V - 1.5V | ||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 72°C | ||||||||||||||||||||
Minimum/Maximum power dissipation | 8 Watt (Extended Halt mode) / 105.15 Watt | ||||||||||||||||||||
Thermal Design Power | 65 Watt |
Теги: Core2Duo E6550 2, 33/4/1333 SLA9X