процессор сокет 775 Intel Core2Duo E6400 2,13/2/1066 SLA5D
Нет в наличии
- Код товара: процессор сокет 775 Intel Core2Duo E6400 2,13/2/1066 SLA5D
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||
Family | Intel Core 2 Duo | |||||||||||||||||||||||||||||
Model number | E6400 | |||||||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||||||
Frequency | 2133 MHz | |||||||||||||||||||||||||||||
Bus speed | 1066 MHz | |||||||||||||||||||||||||||||
Clock multiplier | 8 | |||||||||||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | |||||||||||||||||||||||||||||
Socket | Socket 775 | |||||||||||||||||||||||||||||
Weight | 0.8oz / 22.6g | |||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||
Microarchitecture | Core | |||||||||||||||||||||||||||||
Processor core | Conroe | |||||||||||||||||||||||||||||
Core steppings | A1 (QJZO) B1 (QPGY) B2 (QTNO, SL9S9) L2 (QUHB, SL9T9) M0 (SLA97) | |||||||||||||||||||||||||||||
CPUIDs | 6F2 (QUHB, SL9T9) 6F5 (QPGY) 6F6 (QTNO, SL9S9) 6FD (SLA97) | |||||||||||||||||||||||||||||
Manufacturing process | 0.065 micron 167 million transistors | |||||||||||||||||||||||||||||
Die | 111mm2 | |||||||||||||||||||||||||||||
Data width | 64 bit | |||||||||||||||||||||||||||||
The number of CPU cores | 2 | |||||||||||||||||||||||||||||
The number of threads | 2 | |||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | |||||||||||||||||||||||||||||
Level 2 cache size | shared 2 MB 8-way set associative cache | |||||||||||||||||||||||||||||
Cache latency | 3 (L1 cache) 14 (L2 cache) | |||||||||||||||||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||
Security Features |
| |||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||
V core | 0.85V - 1.5V | |||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 61.4°C | |||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 12 Watt (Extended Halt mode) / 104.63 Watt | |||||||||||||||||||||||||||||
Thermal Design Power | 65 Watt |
Теги: Core2Duo E6400 2, 13/2/1066 SLA5D