процессор сокет 775 Intel Core2Duo E4400 2,0/2/800 SLA98
На складе
- Код товара: процессор сокет 775 Intel Core2Duo E4400 2,0/2/800 SLA98
Type | CPU / Microprocessor | ||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||
Family | Intel Core 2 Duo | ||||||||||||||||||||||||
Model number | E4400 | ||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||
Frequency | 2000 MHz | ||||||||||||||||||||||||
Bus speed | 800 MHz | ||||||||||||||||||||||||
Clock multiplier | 10 | ||||||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||||||||
Socket | Socket 775 | ||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||
Microarchitecture | Core | ||||||||||||||||||||||||
Processor core | Allendale | ||||||||||||||||||||||||
Core steppings | L2 (SLA3F) M0 (QVYH, QYQW, SLA98) | ||||||||||||||||||||||||
CPUIDs | 6F2 (SLA3F) 6FD (QVYH, QYQW, SLA98) | ||||||||||||||||||||||||
Manufacturing process | 0.065 micron 167 million transistors | ||||||||||||||||||||||||
Die | 111mm2 | ||||||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||||||||||
Level 2 cache size | shared 2 MB 8-way set associative cache | ||||||||||||||||||||||||
Cache latency | 3 (L1 cache) 14 (L2 cache) | ||||||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||
Security Features |
| ||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||
V core | 0.85V - 1.5V | ||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 61.4°C (Stepping L2) 73.3°C (Stepping M0) | ||||||||||||||||||||||||
Minimum/Maximum power dissipation | 8 Watt (Extended Halt mode) / 104.63 Watt | ||||||||||||||||||||||||
Thermal Design Power | 65 Watt |
Теги: Core2Duo E4400 2, 0/2/800 SLA98