процессор сокет 775 Intel Celeron Dual-Core E3500 2,7/512/800 SLGTY
Нет в наличии
- Код товара: сокет 775 Intel Celeron Dual-Core E3500 2,7/512/800 SLGTY
Type | CPU / Microprocessor | ||||||||||
Market segment | Desktop | ||||||||||
Family | Intel Celeron Dual-Core | ||||||||||
Model number | E3500 | ||||||||||
CPU part numbers |
| ||||||||||
Frequency | 2700 MHz | ||||||||||
Bus speed | 800 MHz | ||||||||||
Clock multiplier | 13.5 | ||||||||||
Package | 775-land Flip Chip LGA (FC-LGA8) | ||||||||||
Socket | Socket 775 | ||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
Weight | 0.8oz / 23.4g (CPU) 11.6oz / 327.6g (Box) | ||||||||||
Introduction date | |||||||||||
End-of-Life date | |||||||||||
Price at introduction | |||||||||||
S-spec numbers | |||||||||||
| |||||||||||
Architecture / Microarchitecture | |||||||||||
Microarchitecture | Core | ||||||||||
Processor core | Wolfdale-3M | ||||||||||
Core stepping | R0 (SLGTY) | ||||||||||
CPUID | 1067A (SLGTY) | ||||||||||
Manufacturing process | 0.045 micron | ||||||||||
Data width | 64 bit | ||||||||||
The number of CPU cores | 2 | ||||||||||
The number of threads | 2 | ||||||||||
Floating Point Unit | Integrated | ||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||
Level 2 cache size | 1024 KB 4-way set associative shared cache | ||||||||||
Cache latency | 3 (L1 cache) 15 (L2 cache) | ||||||||||
Multiprocessing | Uniprocessor | ||||||||||
Extensions and Technologies |
| ||||||||||
Security Features |
| ||||||||||
Low power features |
| ||||||||||
Integrated peripherals / components | |||||||||||
Integrated graphics | None | ||||||||||
Electrical / Thermal parameters | |||||||||||
V core | 0.85V - 1.3625V | ||||||||||
Minimum/Maximum operating temperature | 5°C - 74.1°C | ||||||||||
Thermal Design Power | 65 Watt |