процессор сокет 775 Intel Celeron Dual-Core E1500 2,2/512/800 SLAQZ
На складе
- Код товара: сокет 775 Intel Celeron Dual-Core E1500 2,2/512/800 SLAQZ
Type | CPU / Microprocessor | ||||||||||
Market segment | Desktop | ||||||||||
Family | Intel Celeron Dual-Core | ||||||||||
Model number | E1500 | ||||||||||
CPU part numbers |
| ||||||||||
Frequency | 2200 MHz | ||||||||||
Bus speed | 800 MHz | ||||||||||
Clock multiplier | 11 | ||||||||||
Package | 775-land Flip Chip LGA (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||
Socket | Socket 775 | ||||||||||
Introduction date | |||||||||||
Price at introduction | |||||||||||
S-spec numbers | |||||||||||
| |||||||||||
Architecture / Microarchitecture | |||||||||||
Microarchitecture | Core | ||||||||||
Processor core | Allendale | ||||||||||
Core stepping | M0 (SLAQZ) | ||||||||||
CPUID | 6FD (SLAQZ) | ||||||||||
Manufacturing process | 0.065 micron | ||||||||||
Data width | 64 bit | ||||||||||
The number of CPU cores | 2 | ||||||||||
The number of threads | 2 | ||||||||||
Floating Point Unit | Integrated | ||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||
Level 2 cache size | 512 KB 2-way set associative shared cache | ||||||||||
Cache latency | 3 (L1 cache) 14 (L2 cache) | ||||||||||
Multiprocessing | Uniprocessor | ||||||||||
Extensions and Technologies |
| ||||||||||
Security Features |
| ||||||||||
Low power features |
| ||||||||||
Integrated peripherals / components | |||||||||||
Integrated graphics | None | ||||||||||
Electrical / Thermal parameters | |||||||||||
V core | 0.85V - 1.5V | ||||||||||
Minimum/Maximum operating temperature | 5°C - 73.3°C | ||||||||||
Minimum/Maximum power dissipation | 8 Watt (TDP for Extended HALT mode) / 111.15 Watt | ||||||||||
Thermal Design Power | 65 Watt |