процессор сокет 775 Intel Celeron-D (345J) 3,06/256/533 SL7TQ
Нет в наличии
- Код товара: процессор сокет 775 Intel Celeron-D (345J) 3,06/256/533 SL7TQ
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||
Family | Intel Celeron D | ||||||||||||||||||||||||||||||
Model number | 345J | ||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||
Frequency | 3067 MHz | ||||||||||||||||||||||||||||||
Bus speed | 533 MHz | ||||||||||||||||||||||||||||||
Clock multiplier | 23 | ||||||||||||||||||||||||||||||
Package | 775-land Flip Chip LGA (FC-LGA4) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||||||||||||||
Socket | Socket 775 | ||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||
Processor core | Prescott-256 | ||||||||||||||||||||||||||||||
Core stepping | E0 (Q46Z, SL7TQ, SL7VV) | ||||||||||||||||||||||||||||||
CPUID | F41 (Q46Z, SL7TQ, SL7VV) | ||||||||||||||||||||||||||||||
Manufacturing process | 0.09 micron | ||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 8-way set associative data cache | ||||||||||||||||||||||||||||||
Level 2 cache size | 256 KB 4-way set associative cache | ||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||
Security Features |
| ||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||
V core | 1.25V - 1.4V | ||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 67.7°C | ||||||||||||||||||||||||||||||
Maximum power dissipation | 98.83 Watt | ||||||||||||||||||||||||||||||
Thermal Design Power | 84 Watt |