процессор сокет 775 Intel Celeron (450) 2,2/512/800 SLAFZ
На складе
- Код товара: процессор сокет 775 Intel Celeron (450) 2,2/512/800 SLAFZ
Type | CPU / Microprocessor | |||||||||
Market segment | Desktop | |||||||||
Family | Intel Celeron | |||||||||
Model number | 450 | |||||||||
CPU part number |
| |||||||||
Frequency | 2200 MHz | |||||||||
Bus speed | 800 MHz | |||||||||
Clock multiplier | 11 | |||||||||
Package | 775-land Flip Chip LGA (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | |||||||||
Socket | Socket 775 | |||||||||
Introduction date | ||||||||||
Price at introduction | ||||||||||
S-spec numbers | ||||||||||
| ||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Core | |||||||||
Processor core | Conroe-L | |||||||||
Core stepping | A1 (Q2JY, SLAFZ) | |||||||||
CPUIDs | 661 (Q2JY) 10661 (SLAFZ) | |||||||||
Manufacturing process | 0.065 micron | |||||||||
Data width | 64 bit | |||||||||
The number of CPU cores | 1 | |||||||||
The number of threads | 1 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size | 32 KB 8-way set associative instruction cache 32 KB 8-way set associative data cache | |||||||||
Level 2 cache size | 512 KB 2-way set associative cache | |||||||||
Multiprocessing | Uniprocessor | |||||||||
Extensions and Technologies |
| |||||||||
Security Features |
| |||||||||
Low power features |
| |||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics | None | |||||||||
Electrical / Thermal parameters | ||||||||||
V core | 1V - 1.3375V | |||||||||
Minimum/Maximum operating temperature | 5°C - 60.4°C | |||||||||
Minimum/Maximum power dissipation | 8 Watt (TDP for Extended HALT mode) / 49.98 Watt | |||||||||
Thermal Design Power | 35 Watt |
Теги: Celeron (450) 2, 2/512/800 SLAFZ