процессор сокет 5 Intel Pentium MMX OverDrive 166 SL2KB
Нет в наличии
- Код товара: процессор сокет 5 Intel Pentium MMX OverDrive 166 SL2KB
Type | CPU / Microprocessor | |||||||||
Market segment | Desktop | |||||||||
Family | Intel Pentium MMX overdrive | |||||||||
CPU part numbers |
| |||||||||
Frequency | 166 MHz | |||||||||
Bus speed | 66 MHz | |||||||||
Clock multiplier | 2.5 | |||||||||
Package | 320-pin staggered ceramic PGA 1.95" x 1.95" (4.95 cm x 4.95 cm) | |||||||||
Sockets | Socket 5 | |||||||||
Introduction date | ||||||||||
Price at introduction | ||||||||||
S-spec numbers | ||||||||||
| ||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | P5 | |||||||||
Core stepping | ||||||||||
CPUID | 1544 | |||||||||
Manufacturing process | 0.35 micron CMOS process | |||||||||
Data width | 32 bit | |||||||||
Data bus width | 64 bit | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size | 16 KB code cache 16 KB write-back data cache | |||||||||
Extensions and Technologies |
| |||||||||
Electrical / Thermal parameters | ||||||||||
Min/Recommended/Max V core | 3.135V / 3.3V / 3.6V | |||||||||
V I/O or secondary | 3.3V | |||||||||
Minimum/Maximum operating temperature | 10°C - 45°C | |||||||||
Maximum power dissipation | 15.6 Watt |