процессор сокет 5 Intel Pentium 90 SX968
Нет в наличии
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium | |||||||||||||||||||||||||||||||||||||||||||||||||
CPU part number |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 90 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 60 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Package | 296-pin Ceramic Staggered Pin Grid Array (SPGA) 1.95" x 1.95" (4.95 cm x 4.95 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Sockets | Socket 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade options |
| |||||||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | P5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Processor core | P54C | |||||||||||||||||||||||||||||||||||||||||||||||||
Core steppings | B1 (Q0542, Q0543, Q0613, SX874, SX879, SX885, SX909) B3 (Q0611, Q0612, Q0628, SX921, SX922, SX923, SX942, SX943, SX944) B5 (Q0653, Q0654, Q0655, SX957, SX958, SX959) C2 (Q0699, SX968) E0 (Q0783, SL2WW, SY006) | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUIDs | 521 (Q0542, Q0613, SX879, SX885, SX909) 522 (Q0611, Q0612, Q0628, SX921, SX922, SX923) 524 (Q0653, Q0654, Q0655, SX957, SX958, SX959) 525 (Q0699, SX968) 526 (Q0783, SL2WW, SY006) 2521 (Q0543, SX874) 2522 (Q0611, Q0612, SX942, SX943, SX944) 2524 (Q0653, Q0654, Q0655, SX957, SX958, SX959) 2525 (Q0699, SX968) 2526 (Q0783, SL2WW, SY006) | |||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.6 micron 3.2 million transistors | |||||||||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||||||||||||
Data bus width | 64 bit | |||||||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 8 KB 2-way set associative code cache 8 KB 2-way set associative write-back data cache | |||||||||||||||||||||||||||||||||||||||||||||||||
Physical memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | |||||||||||||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||||||||||||
On-chip peripherals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||
Min/Recommended/Max V core | 3.135V / 3.3V / 3.6V | |||||||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 70°C | |||||||||||||||||||||||||||||||||||||||||||||||||
Minimum/Typical/Maximum power dissipation | 1.4 Watt / 3.5 Watt / 10.62 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 9 Watt |
Теги: Pentium 90 SX968