процессор сокет 5 Intel Pentium 200 SY045
Нет в наличии
Type | CPU / Microprocessor | ||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||
Family | Intel Pentium | ||||||||||||||||||
CPU part number |
| ||||||||||||||||||
Frequency | 200 MHz | ||||||||||||||||||
Bus speed | 66 MHz | ||||||||||||||||||
Clock multiplier | 3 | ||||||||||||||||||
Package | 296-pin Staggered Plastic Pin Grid Array (PPGA) 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||
Sockets | Socket 5 | ||||||||||||||||||
Introduction date | |||||||||||||||||||
S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||
Microarchitecture | P5 | ||||||||||||||||||
Processor core | P54CS | ||||||||||||||||||
Core stepping | cC0 (Q0951, Q0951F, SL24Q, SY044, SY045) | ||||||||||||||||||
CPUIDs | 52C (Q0951, Q0951F, SL24Q, SY044, SY045) 252C (Q0951F, SY044) | ||||||||||||||||||
Manufacturing process | 0.35 micron 3.3 million transistors | ||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||
Data bus width | 64 bit | ||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||
Level 1 cache size | 8 KB 2-way set associative code cache 8 KB 2-way set associative write-back data cache | ||||||||||||||||||
Physical memory | 4 GB | ||||||||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||||||||
Low power features |
| ||||||||||||||||||
On-chip peripherals |
| ||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||
Min/Recommended/Max V core | 3.135V / 3.3V / 3.6V | ||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 70°C | ||||||||||||||||||
Minimum/Typical/Maximum power dissipation | 2.5 Watt / 6.5 Watt / 16.56 Watt | ||||||||||||||||||
Thermal Design Power | 15.5 Watt |
Теги: Pentium 200 SY045