процессор сокет 478 Intel Pentium-4 3,2/1/800 SL7E5
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 3,2/1/800 SL7E5
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | |||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||||||
Frequency | 3200 MHz | |||||||||||||||||||||||||||||||||||||||||||
Bus speed | 800 MHz | |||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 16 | |||||||||||||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-mPGA4) 1.378" x 1.378" (3.5 cm x 3.5 cm) | |||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | |||||||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | |||||||||||||||||||||||||||||||||||||||||||
Processor core | Prescott | |||||||||||||||||||||||||||||||||||||||||||
Core steppings | C0 (QK34, SL79M, SL7B8, SL7KC) D0 (QP75, SL7E5) E0 (Q20U, SL7PN, SL7QB, SL88K) G1 (SL8K2) | |||||||||||||||||||||||||||||||||||||||||||
CPUIDs | F33 (QK34, SL79M, SL7B8, SL7KC) F34 (QP75, SL7E5) F41 (Q20U, SL7PN, SL7QB, SL88K) F49 (SL8K2) | |||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.09 micron 125 million transistors | |||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||||||
The number of threads | 2 | |||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 8-way set associative data cache | |||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 1 MB 8-way set associative cache with error-correction code | |||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||
V core | 1.25V - 1.4V | |||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 69.1°C (Loadline B) 5°C - 73.2°C (Loadline A) | |||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 53.68 Watt (Stop Grant mode) / 100.39 Watt (Loadline B) 66.35 Watt (Stop Grant mode) / 115.39 Watt (Loadline A) | |||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 89 Watt (Loadline B) 103 Watt (Loadline A) |
Теги: Pentium-4 3, 2/1/800 SL7E5