процессор сокет 423 Intel Pentium-4 1,6/256/400 SL5VL
Нет в наличии
- Код товара: процессор сокет 423 Intel Pentium-4 1,6/256/400 SL5VL
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||
Frequency | 1600 MHz | ||||||||||||||||||||||||||||||
Bus speed | 400 MHz | ||||||||||||||||||||||||||||||
Clock multiplier | 16 | ||||||||||||||||||||||||||||||
Package | Organic Land Grid Array (OLGA) package with Integrated Heat Spreader (IHS) on 423-pin interposer 2.1" x 2.1" (5.33 cm x 5.33 cm) | ||||||||||||||||||||||||||||||
Socket | Socket 423 / PGA423 | ||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||
Processor core | Willamette | ||||||||||||||||||||||||||||||
Core steppings | C1 (SL4WU, SL4X4) D0 (SL5UL, SL5VL) | ||||||||||||||||||||||||||||||
CPUIDs | F0A (SL4WU, SL4X4) F12 (SL5UL, SL5VL) | ||||||||||||||||||||||||||||||
Manufacturing process | 0.18 micron 42 million transistors | ||||||||||||||||||||||||||||||
Die | 217mm2 | ||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||
Level 1 cache size | 12K micro-operations execution trace cache 8 KB data cache | ||||||||||||||||||||||||||||||
Level 2 cache size | Full-speed on-die 256 KB 8-way set associative cache | ||||||||||||||||||||||||||||||
Multiprocessing | Uniprocessor only | ||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||
V core | 1.75V | ||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 75°C | ||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 18.73 Watt (Stop Grant mode) / 79.66 Watt | ||||||||||||||||||||||||||||||
Thermal Design Power | 61 Watt |
Теги: Pentium-4 1, 6/256/400 SL5VL