процессор сокет 4 Intel Pentium 66 SX828
Нет в наличии
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium | |||||||||||||||||||||||||||||||||||||||||||||||
CPU part number |
| |||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 66 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 66 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Package | 273-pin ceramic Pin Grid Array 2.16" x 2.16" (5.49 cm x 5.49 cm) | |||||||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade options | Pentium overdrive 133 | |||||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | P5 | |||||||||||||||||||||||||||||||||||||||||||||||
Processor core | P5 | |||||||||||||||||||||||||||||||||||||||||||||||
Core steppings | B1" (Q0413, SX754) B1' (Q0353, Q0395) C1 (Q0467, SX837, SZ950) D1 (Q0626, Q0627, SX949, SX950) | |||||||||||||||||||||||||||||||||||||||||||||||
CPUIDs | 513 (Q0353, Q0395, Q0413, SX754) 515 (Q0467, SX837, SZ950) 517 (Q0626, Q0627, SX949, SX950) | |||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.8 micron BiCMOS process, 3.1 million transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||||||||||
Data bus width | 64 bit | |||||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 8 KB 2-way set associative code cache 8 KB 2-way set associative write-back data cache | |||||||||||||||||||||||||||||||||||||||||||||||
Physical memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | |||||||||||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||||||||||
On-chip peripherals |
| |||||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||||||
V core | 5.15V ± 5% | |||||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 70°C 75°C | |||||||||||||||||||||||||||||||||||||||||||||||
Typical/Maximum power dissipation | 13 Watt / 17.28 Watt |
Теги: Pentium 66 SX828