процессор сокет 370 Intel Pentium III 850/256/100 SL4CC
Нет в наличии
- Код товара: процессор сокет 370 Intel Pentium III 850/256/100 SL4CC
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium III | |||||||||||||||||||||||||||||||||||||||||||||||
CPU part number |
| |||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 850 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Package | 370-pin Flip-Chip Pin Grid Array (FC-PGA) 1.95" x 1.95" (4.95 cm x 4.95 cm) | |||||||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 370 / PGA370 | |||||||||||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | P6 | |||||||||||||||||||||||||||||||||||||||||||||||
Processor core | Coppermine | |||||||||||||||||||||||||||||||||||||||||||||||
Core steppings | cB0 (QS68, SL43H) cC0 (QBC7, QV32, SL4CC, SL4MC) cD0 (QAZ0, SL4Z2) | |||||||||||||||||||||||||||||||||||||||||||||||
CPUIDs | 683 (SL43H) 686 (SL4CC, SL4MC) 68A (QAZ0, SL4Z2) | |||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.18 micron 28 million transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Die | 104.6mm2 (CPUID 0683h) 90mm2 (CPUID 0686h) 94.7mm2 (CPUID 068Ah) | |||||||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||||||||||
Data bus width | 64 bit | |||||||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
The number of threads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | |||||||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | Full-speed integrated 8-way set associative 256 KB | |||||||||||||||||||||||||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | |||||||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||||||
Min/Recommended/Max V core | 1.57V / 1.65V / 1.69V 1.62V / 1.7V / 1.74V 1.67V / 1.75V / 1.79V | |||||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 80°C | |||||||||||||||||||||||||||||||||||||||||||||||
Maximum power dissipation | 27.54 Watt (1.7V core) 30.28 Watt (1.75V core) | |||||||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 22.5 Watt (CPUID 0686h) 25.7 Watt (CPUID 068Ah) |