процессор сокет 370 Intel Pentium III 800/256/133 SL4CD
Нет в наличии
- Код товара: процессор сокет 370 Intel Pentium III 800/256/133 SL4CD
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||
| Family | Intel Pentium III | ||||||||||||||||||||||||||||||||||||||||
| Model number | 800EB | ||||||||||||||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||||||||||||||
| Frequency | 800 MHz | ||||||||||||||||||||||||||||||||||||||||
| Bus speed | 133 MHz | ||||||||||||||||||||||||||||||||||||||||
| Clock multiplier | 6 | ||||||||||||||||||||||||||||||||||||||||
| Package | 370-pin Flip-Chip Pin Grid Array (FC-PGA) 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||||||||||||||||||||||||
| Socket | Socket 370 / PGA370 | ||||||||||||||||||||||||||||||||||||||||
| Introduction date | |||||||||||||||||||||||||||||||||||||||||
| Price at introduction | |||||||||||||||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||
| Microarchitecture | P6 | ||||||||||||||||||||||||||||||||||||||||
| Processor core | Coppermine | ||||||||||||||||||||||||||||||||||||||||
| Core steppings | cA2 (QN23, SL3VE, SL3WB) cB0 (QP15, QS22, QS81, SL3Y2) cC0 (SL4CD, SL4MB) cD0 (SL52P) | ||||||||||||||||||||||||||||||||||||||||
| CPUIDs | 681 (SL3VE, SL3WB) 683 (QP15, QS22, SL3Y2) 686 (SL4CD, SL4MB) 68A (SL52P) | ||||||||||||||||||||||||||||||||||||||||
| Manufacturing process | 0.18 micron 28 million transistors | ||||||||||||||||||||||||||||||||||||||||
| Die | 104.6mm2 (CPUID 0683h) 90mm2 (CPUID 0686h) 94.7mm2 (CPUID 068Ah) | ||||||||||||||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||||
| Data bus width | 64 bit | ||||||||||||||||||||||||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||||||
| The number of threads | 1 | ||||||||||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||
| Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||||||||
| Level 2 cache size | Full-speed integrated 8-way set associative 256 KB | ||||||||||||||||||||||||||||||||||||||||
| Multiprocessing | Up to 2 processors | ||||||||||||||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||||
| Min/Recommended/Max V core | 1.57V / 1.65V / 1.69V 1.62V / 1.7V / 1.74V 1.67V / 1.75V / 1.79V | ||||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 0°C - 80°C | ||||||||||||||||||||||||||||||||||||||||
| Maximum power dissipation | 27.2 Watt (1.7V core) 29.05 Watt (1.75V core) | ||||||||||||||||||||||||||||||||||||||||
| Thermal Design Power | 20.8 Watt | ||||||||||||||||||||||||||||||||||||||||
