процессор сокет 370 Intel Pentium III 700/256/100 SL3VL
Нет в наличии
- Код товара: процессор сокет 370 Intel Pentium III 700/256/100 SL3VL
| Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||||
| Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||||
| Family | Intel Pentium III | |||||||||||||||||||||||||||||||||||||||||||||
| CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 700 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Bus speed | 100 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Clock multiplier | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Package | 370-pin Flip-Chip Pin Grid Array (FC-PGA) 1.95" x 1.95" (4.95 cm x 4.95 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Socket | Socket 370 / PGA370 | |||||||||||||||||||||||||||||||||||||||||||||
| Introduction date | ||||||||||||||||||||||||||||||||||||||||||||||
| Price at introduction | ||||||||||||||||||||||||||||||||||||||||||||||
| S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||||
| Microarchitecture | P6 | |||||||||||||||||||||||||||||||||||||||||||||
| Processor core | Coppermine | |||||||||||||||||||||||||||||||||||||||||||||
| Core steppings | cA2 (QM45, SL3T3, SL3VL) cB0 (QS71, SL3XX, SL45Y) cC0 (SL4CH, SL4M7) cD0 (SL4ZM) | |||||||||||||||||||||||||||||||||||||||||||||
| CPUIDs | 681 (SL3T3, SL3VL) 683 (SL3XX, SL45Y) 686 (SL4CH, SL4M7) 68A (SL4ZM) | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing process | 0.18 micron 28 million transistors | |||||||||||||||||||||||||||||||||||||||||||||
| Die | 104.6mm2 (CPUID 0683h) 90mm2 (CPUID 0686h) 94.7mm2 (CPUID 068Ah) | |||||||||||||||||||||||||||||||||||||||||||||
| Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Data bus width | 64 bit | |||||||||||||||||||||||||||||||||||||||||||||
| The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| The number of threads | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||||
| Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | |||||||||||||||||||||||||||||||||||||||||||||
| Level 2 cache size | Full-speed integrated 8-way set associative 256 KB | |||||||||||||||||||||||||||||||||||||||||||||
| Multiprocessing | Up to 2 processors | |||||||||||||||||||||||||||||||||||||||||||||
| Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Low power features |
| |||||||||||||||||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||||
| Min/Recommended/Max V core | 1.57V / 1.65V / 1.69V 1.62V / 1.7V / 1.74V 1.67V / 1.75V / 1.79V | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 0°C - 80°C | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum power dissipation | 23.8 Watt (1.7V core) 25.9 Watt (1.75V core) | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal Design Power | 18.3 Watt | |||||||||||||||||||||||||||||||||||||||||||||
