процессор сокет 370 Intel Pentium III 500E/256/100 SL3R2
Нет в наличии
- Код товара: процессор сокет 370 Intel Pentium III 500E/256/100 SL3R2
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Intel Pentium III | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model number | 500E | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bus speed | 100 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clock multiplier | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 370-pin Flip-Chip Pin Grid Array (FC-PGA) 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | Socket 370 / PGA370 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction date | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price at introduction | |||||||||||||||||||||||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microarchitecture | P6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor core | Coppermine | ||||||||||||||||||||||||||||||||||||||||||||||||
| Core steppings | cA2 (QG16, QG17, SL3Q9, SL3R2) cB0 (SL444, SL446, SL45R) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPUIDs | 681 (SL3Q9, SL3R2) 683 (SL444, SL446, SL45R) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing process | 0.18 micron 28 million transistors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Die | 104.6mm2 (CPUID 0683h) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data bus width | 64 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The number of threads | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||||||||||||||||
| Level 2 cache size | Full-speed integrated 8-way set associative 256 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Multiprocessing | Up to 2 processors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
| Min/Recommended/Max V core | 1.52V / 1.6V / 1.64V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 0°C - 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum power dissipation | 16 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Design Power | 13.2 Watt (CPUID 0686h) | ||||||||||||||||||||||||||||||||||||||||||||||||
