процессор сокет 370 Intel Pentium III 1133/256/133 SL5GQ
Нет в наличии
- Код товара: сокет 370 Intel Pentium III 1133/256/133 Tualatin SL5GQ
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||
Family | Intel Pentium III | ||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||
Frequency | 1133 MHz | ||||||||||||||||||||||||||||||||||||
Bus speed | 133 MHz | ||||||||||||||||||||||||||||||||||||
Clock multiplier | 8.5 | ||||||||||||||||||||||||||||||||||||
Package | 370-pin Flip-Chip Pin Grid Array with heatspreader (FC-PGA2) 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||||||||||||||||||||
Socket | Socket 370 / PGA370 | ||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||
Microarchitecture | P6 | ||||||||||||||||||||||||||||||||||||
Processor core | Tualatin | ||||||||||||||||||||||||||||||||||||
Core steppings | A0 (QCJ6) A1 (QCF7, QGE5) tA1 (SL5GQ, SL5LT) tB1 (QLL4, SL6C4) | ||||||||||||||||||||||||||||||||||||
CPUIDs | 6B1 (SL5GQ, SL5LT) 6B4 (QLL4, SL6C4) | ||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.13 micron | ||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB instruction cache 16 KB data cache | ||||||||||||||||||||||||||||||||||||
Level 2 cache size | Full-speed on-die 8-way set associative 256 KB cache | ||||||||||||||||||||||||||||||||||||
Multiprocessing | Uni-processor | ||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||
V core | 1.475V | ||||||||||||||||||||||||||||||||||||
Maximum operating temperature | 69°C | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 20.21 Watt (Stop Grant state) / 29.1 Watt |