процессор сокет 370 Intel Celeron 950/128/100 SL5V2
Нет в наличии
- Код товара: процессор сокет 370 Intel Celeron 950/128/100 SL5V2
Type | CPU / Microprocessor | ||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||
Family | Intel Celeron | ||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||
Frequency | 950 MHz | ||||||||||||||||||||
Bus speed | 100 MHz | ||||||||||||||||||||
Clock multiplier | 9.5 | ||||||||||||||||||||
Package | 370-pin Flip-Chip Pin Grid Array 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||||
Socket | Socket 370 / PGA370 | ||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||
| |||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||
Microarchitecture | P6 | ||||||||||||||||||||
Processor core | Coppermine-128 | ||||||||||||||||||||
Core stepping | D0 (QHB6, SL5UZ, SL5V2, SL634) | ||||||||||||||||||||
CPUID | 68A (SL5UZ, SL5V2, SL634) | ||||||||||||||||||||
Manufacturing process | 0.18 micron | ||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||
Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | ||||||||||||||||||||
Level 2 cache size | 128 KB 4-way set associative cache | ||||||||||||||||||||
Physical memory | 4 GB | ||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||
Low power features |
| ||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||
V core | 1.75V | ||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 79°C | ||||||||||||||||||||
Minimum/Maximum power dissipation | 11.55 Watt (Deep sleep mode) / 34.73 Watt |