процессор сокет 370 Intel Celeron 800/128/100 SL5WC
Нет в наличии
- Код товара: процессор сокет 370 Intel Celeron 800/128/100 SL5WC
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||||||
| Family | Intel Celeron | ||||||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||||||
| Frequency | 800 MHz | ||||||||||||||||||||||||||||||||
| Bus speed | 100 MHz | ||||||||||||||||||||||||||||||||
| Clock multiplier | 8 | ||||||||||||||||||||||||||||||||
| Package | 370-pin Flip-Chip Pin Grid Array 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||||||||||||||||
| Socket | Socket 370 / PGA370 | ||||||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||
| Microarchitecture | P6 | ||||||||||||||||||||||||||||||||
| Processor core | Coppermine-128 | ||||||||||||||||||||||||||||||||
| Core steppings | C0 (QAM8, SL4TF, SL55R) D0 (QBC5, SL5EB, SL5WC, SL5WW) | ||||||||||||||||||||||||||||||||
| CPUIDs | 686 (SL4TF, SL55R) 68A (SL5EB, SL5WC, SL5WW) | ||||||||||||||||||||||||||||||||
| Manufacturing process | 0.18 micron | ||||||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||
| The number of threads | 1 | ||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||
| Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||
| Level 2 cache size | 128 KB 4-way set associative cache | ||||||||||||||||||||||||||||||||
| Physical memory | 4 GB | ||||||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||
| V core | 1.65V 1.7V 1.75V | ||||||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 0°C - 80°C | ||||||||||||||||||||||||||||||||
| Minimum/Maximum power dissipation | 3.74 Watt (Deep sleep mode) / 27.84 Watt (1.7V core) 11.55 Watt (Deep sleep mode) / 29.71 Watt (1.75V core) | ||||||||||||||||||||||||||||||||
