процессор сокет 370 Intel Celeron 633/128/66 SL4NY
Нет в наличии
- Код товара: процессор сокет 370 Intel Celeron 633/128/66 SL4NY
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||
Family | Intel Celeron | ||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||
Frequency | 633 MHz | ||||||||||||||||||||||||||||
Bus speed | 66 MHz | ||||||||||||||||||||||||||||
Clock multiplier | 9.5 | ||||||||||||||||||||||||||||
Package | 370-pin Flip-Chip Pin Grid Array 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||||||||||||
Socket | Socket 370 / PGA370 | ||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||
Microarchitecture | P6 | ||||||||||||||||||||||||||||
Processor core | Coppermine-128 | ||||||||||||||||||||||||||||
Core steppings | B0 (QT02, SL3VS, SL3W9) C0 (QZ46, SL4NY, SL4PA) | ||||||||||||||||||||||||||||
CPUIDs | 683 (SL3VS, SL3W9) 686 (QZ46, SL4NY, SL4PA) | ||||||||||||||||||||||||||||
Manufacturing process | 0.18 micron | ||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | ||||||||||||||||||||||||||||
Level 2 cache size | 128 KB 4-way set associative cache | ||||||||||||||||||||||||||||
Physical memory | 4 GB | ||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||
V core | 1.65V 1.7V 1.75V | ||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 82°C | ||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 3.74 Watt (Deep sleep mode) / 22.1 Watt (1.7V core) 11.55 Watt (Deep sleep mode) / 23.27 Watt (1.75V core) |
Теги: Celeron 633/128/66 SL4NY