процессор сокет 2011 Intel Xeon E5-4610 v2 SR19L
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-4610 v2 SR19L
Type | CPU / Microprocessor | ||||||||||||
Market segment | Server | ||||||||||||
Family | Intel Xeon E5-4600 v2 | ||||||||||||
Model number | E5-4610 v2 | ||||||||||||
CPU part number |
| ||||||||||||
Frequency | 2300 MHz | ||||||||||||
Maximum turbo frequency | 2500 MHz (3 or more cores) 2600 MHz (2 cores) 2700 MHz (1 core) | ||||||||||||
Bus speed | 7.2 GT/s QPI (3600 MHz) 5 GT/s DMI | ||||||||||||
Clock multiplier | 23 | ||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 2011 / LGA2011 | ||||||||||||
Size | 2.07" x 2.01" / 5.25cm x 5.1cm | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Ivy Bridge | ||||||||||||
Processor core | Ivy Bridge-EP | ||||||||||||
Core stepping | C1 (QF96, SR19L) | ||||||||||||
CPUID | 306E4 (QF96, SR19L) | ||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 8 | ||||||||||||
The number of threads | 16 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 8 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 16 MB shared cache | ||||||||||||
Physical memory | 768 GB (per socket) | ||||||||||||
Multiprocessing | Up to 4 processors | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 51.2 ECC supported: Yes | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
V core | 0.65V - 1.3V | ||||||||||||
Minimum/Maximum operating temperature | 5°C - 73°C | ||||||||||||
Thermal Design Power | 95 Watt |
Теги: Xeon E5-4610 v2 SR19L