процессор сокет 2011 Intel Xeon E5-2670 v2 SR1A7
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-2670 v2 SR1A7
Type | CPU / Microprocessor | ||||||||||||||||
Market segment | Server | ||||||||||||||||
Family | Intel Xeon E5-2600 v2 | ||||||||||||||||
Model number | E5-2670 v2 | ||||||||||||||||
CPU part numbers |
| ||||||||||||||||
Frequency | 2500 MHz | ||||||||||||||||
Maximum turbo frequency | 2900 MHz (5 or more cores) 3000 MHz (4 cores) 3100 MHz (3 cores) 3200 MHz (2 cores) 3300 MHz (1 core) | ||||||||||||||||
Bus speed | 8 GT/s QPI (4000 MHz) 5 GT/s DMI | ||||||||||||||||
Clock multiplier | 25 | ||||||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||||||
Socket | Socket 2011 / LGA2011 | ||||||||||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||||||
S-spec numbers | |||||||||||||||||
| |||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||
Microarchitecture | Ivy Bridge | ||||||||||||||||
Platform | Romley-EP Romley-WS | ||||||||||||||||
Processor core | Ivy Bridge-EP | ||||||||||||||||
Core steppings | M0 (QEN3) M1 (QF6V, SR1A7) | ||||||||||||||||
CPUID | 306E4 (SR1A7) | ||||||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||||||
Data width | 64 bit | ||||||||||||||||
The number of CPU cores | 10 | ||||||||||||||||
The number of threads | 20 | ||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||
Level 1 cache size | 10 x 32 KB 8-way set associative instruction caches 10 x 32 KB 8-way set associative data caches | ||||||||||||||||
Level 2 cache size | 10 x 256 KB 8-way set associative caches | ||||||||||||||||
Level 3 cache size | 25 MB 20-way set associative shared cache | ||||||||||||||||
Physical memory | 768 GB (per socket) | ||||||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||
Security Features |
| ||||||||||||||||
Low power features |
| ||||||||||||||||
Integrated peripherals / components | |||||||||||||||||
Integrated graphics | None | ||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600, DDR3-1866 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 59.7 ECC supported: Yes | ||||||||||||||||
Other peripherals |
| ||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||
V core | 0.65V - 1.3V | ||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 82°C | ||||||||||||||||
Thermal Design Power | 115 Watt |
Теги: Xeon E5-2670 v2 SR1A7