процессор сокет 2011 Intel Xeon E5-2640 SR0KR
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-2640 SR0KR
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
Market segment | Server | ||||||||||||||||||||||||||||
Family | Intel Xeon E5-2600 | ||||||||||||||||||||||||||||
Model number | E5-2640 | ||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||
Frequency | 2500 MHz | ||||||||||||||||||||||||||||
Maximum turbo frequency | 3000 MHz (1 or 2 cores) 2900 MHz (3 or 4 cores) 2800 MHz (5 or 6 cores) | ||||||||||||||||||||||||||||
Bus speed | 7.2 GT/s QPI (3600 MHz) 5 GT/s DMI | ||||||||||||||||||||||||||||
Clock multiplier | 25 | ||||||||||||||||||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||||||||||||||||||
Socket | Socket 2011 / LGA2011 | ||||||||||||||||||||||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||||||||||||||||||
Platform | Romley-EP Romley-WS | ||||||||||||||||||||||||||||
Processor core | Sandy Bridge-EP | ||||||||||||||||||||||||||||
Core steppings | C0 (QB7W) C1 (QBET, SR0H5) C2 (QBUV, SR0KR) | ||||||||||||||||||||||||||||
CPUIDs | 206D5 (QB7W) 206D6 (QBET, SR0H5) 206D7 (QBUV, SR0KR) | ||||||||||||||||||||||||||||
Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||||||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||||||||||
The number of CPU cores | 6 | ||||||||||||||||||||||||||||
The number of threads | 12 | ||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
Level 1 cache size | 6 x 32 KB 8-way set associative instruction caches 6 x 32 KB 8-way set associative data caches | ||||||||||||||||||||||||||||
Level 2 cache size | 6 x 256 KB 8-way set associative caches | ||||||||||||||||||||||||||||
Level 3 cache size | 15 MB 20-way set associative shared cache | ||||||||||||||||||||||||||||
Physical memory | 384 GB (per socket) | ||||||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||
Security Features |
| ||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 42.7 ECC supported: Yes | ||||||||||||||||||||||||||||
Other peripherals |
| ||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||
V core | 0.6V - 1.35V | ||||||||||||||||||||||||||||
Maximum operating temperature | 73°C | ||||||||||||||||||||||||||||
Thermal Design Power | 95 Watt |
Теги: Xeon E5-2640 SR0KR